<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Yankees Minor League Baseball Blog</title>
	<link>http://www.yankeesminors.com</link>
	<description>New York Yankees Minor League Baseball Commentary and Analysis</description>
	<pubDate>Tue, 29 Apr 2008 01:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Kei Igawa Is Hit Hard In SWB Loss</title>
		<link>http://www.yankeesminors.com/kei-igawa-is-hit-hard-in-swb-loss/</link>
		<comments>http://www.yankeesminors.com/kei-igawa-is-hit-hard-in-swb-loss/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:36:40 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Kei Igawa]]></category>

		<category><![CDATA[SWB Yankees - April 2008]]></category>

		<category><![CDATA[Bernie Castro]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/kei-igawa-is-hit-hard-in-swb-loss/</guid>
		<description><![CDATA[Kei Igawa fell to 2-3 on the season with a rough start in the Yankees 5-2 loss to Buffalo.  He gave up four runs on seven hits and two walks with three strikeouts in five innings.
Cody Ransom pretty much was the entire Yankees offense in this one.  He drove in both runs with a two [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/kei-igawa-is-hit-hard-in-swb-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trenton Tops Binghamton In Thirteen Innings</title>
		<link>http://www.yankeesminors.com/trenton-tops-binghamton-in-thirteen-innings/</link>
		<comments>http://www.yankeesminors.com/trenton-tops-binghamton-in-thirteen-innings/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:13:04 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Austin Jackson]]></category>

		<category><![CDATA[Jason Jones]]></category>

		<category><![CDATA[Colin Curtis]]></category>

		<category><![CDATA[Eric Wordekemper]]></category>

		<category><![CDATA[Trenton Thunder - April 2008]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/trenton-tops-binghamton-in-thirteen-innings/</guid>
		<description><![CDATA[It took them thirteen innings, but the Thunder piled on the runs in an 8-3 win over the B-Mets.  Austin Jackson had a nice day at the plate and he went three for seven with a double, two RBIs and a run.  Colin Curtis had just one hit in five at bats, but he walked [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/trenton-tops-binghamton-in-thirteen-innings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RiverDogs Double Up Sand Gnats 6-3</title>
		<link>http://www.yankeesminors.com/riverdogs-double-up-sand-gnats-6-3/</link>
		<comments>http://www.yankeesminors.com/riverdogs-double-up-sand-gnats-6-3/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:09:50 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Jonathan Ortiz]]></category>

		<category><![CDATA[Adam Olbrychowski]]></category>

		<category><![CDATA[Jesus Montero]]></category>

		<category><![CDATA[Charleston RiverDogs - April 2008]]></category>

		<category><![CDATA[Carmen Angelini]]></category>

		<category><![CDATA[Chase Vacek]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/riverdogs-double-up-sand-gnats-6-3/</guid>
		<description><![CDATA[Jesus Montero led the way for the RiverDogs in their 6-3 win over the Sand Gnats.  He went three for five with a solo homer and two runs.  Carmen Angelini also had a nice game with two singled, one run and one RBI.
Adam Olbrychowski threw five solid innings in his no decision.  He gave up [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/riverdogs-double-up-sand-gnats-6-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tampa Tops Clearwater In Eleven Innings</title>
		<link>http://www.yankeesminors.com/tampa-tops-clearwater-in-eleven-innings/</link>
		<comments>http://www.yankeesminors.com/tampa-tops-clearwater-in-eleven-innings/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:57:56 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Eduardo Nunez]]></category>

		<category><![CDATA[Edwar Gonzalez]]></category>

		<category><![CDATA[Jose Valdez]]></category>

		<category><![CDATA[Tampa Yankees - April 2008]]></category>

		<category><![CDATA[Alfredo Aceves]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/tampa-tops-clearwater-in-eleven-innings/</guid>
		<description><![CDATA[Tampa outlasted Clearwater tonight in a 4-3, eleven inning win.  Edwar Gonzalez was the hitting star with a pair of solo homers while Eduardo Nunez drove home the go ahead run and he later scored the game winner.
Alfredo Aceves had a solid start and he gave up just one run in five innings.  Jose Valdez pitched [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/tampa-tops-clearwater-in-eleven-innings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SWB Doubled Up By Buffalo 4-2</title>
		<link>http://www.yankeesminors.com/swb-doubled-up-by-buffalo-4-2/</link>
		<comments>http://www.yankeesminors.com/swb-doubled-up-by-buffalo-4-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:54:48 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Eric Duncan]]></category>

		<category><![CDATA[Jeffrey Marquez]]></category>

		<category><![CDATA[SWB Yankees - April 2008]]></category>

		<category><![CDATA[Nick Green]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/swb-doubled-up-by-buffalo-4-2/</guid>
		<description><![CDATA[Jeffrey Marquez fell to 1-3 on the season despite a solid start in the Yankees 4-2 loss to Buffalo.  He gave up two runs on four hits and a walk with three strikeouts in five innings.
Nick Green was the hitting star.  He went two for four with a solo homerun.  Eric Duncan went two for [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/swb-doubled-up-by-buffalo-4-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RiverDogs Held to Four Hits In Loss to Sand Gnats</title>
		<link>http://www.yankeesminors.com/riverdogs-held-to-four-hits-in-loss-to-sand-gnats/</link>
		<comments>http://www.yankeesminors.com/riverdogs-held-to-four-hits-in-loss-to-sand-gnats/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:42:00 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Zachary McAllister]]></category>

		<category><![CDATA[Charleston RiverDogs - April 2008]]></category>

		<category><![CDATA[Austin Romine]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/riverdogs-held-to-four-hits-in-loss-to-sand-gnats/</guid>
		<description><![CDATA[Charleston was doubled up by the Sand Gnats 6-3 and they managed their three runs on just four hits.  Austin Romine was the hitting star and he went two for four with a run and an RBI.
Zachary McAllister took the loss despite a decent start.  He gave up three runs (one earned) on four hits [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/riverdogs-held-to-four-hits-in-loss-to-sand-gnats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeffrey Marquez Has Rough Start In SWB Loss</title>
		<link>http://www.yankeesminors.com/jeffrey-marquez-has-rough-start-in-swb-loss/</link>
		<comments>http://www.yankeesminors.com/jeffrey-marquez-has-rough-start-in-swb-loss/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:36:45 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Jeffrey Marquez]]></category>

		<category><![CDATA[SWB Yankees - April 2008]]></category>

		<category><![CDATA[Gregory Porter]]></category>

		<category><![CDATA[Scott Strickland]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/jeffrey-marquez-has-rough-start-in-swb-loss/</guid>
		<description><![CDATA[Jeffrey Marquez fell to 1-2 with a tough start as the Yankees lost to Charlotte 10-2.  He gave up five runs on eight hits and two walks with six strikeouts in 5 1/3 innings.  Scott Strickland also had a tough time and he gave up five runs in 1 1/3 innings of relief.
Gregory Porter was [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/jeffrey-marquez-has-rough-start-in-swb-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Olbrychowski Has Rough Start In RiverDogs Loss</title>
		<link>http://www.yankeesminors.com/adam-olbrychowski-has-rough-start-in-riverdogs-loss/</link>
		<comments>http://www.yankeesminors.com/adam-olbrychowski-has-rough-start-in-riverdogs-loss/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:10:02 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Justin Snyder]]></category>

		<category><![CDATA[Adam Olbrychowski]]></category>

		<category><![CDATA[Charleston RiverDogs - April 2008]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/adam-olbrychowski-has-rough-start-in-riverdogs-loss/</guid>
		<description><![CDATA[The RiverDogs lost to the Sand Gnats 6-4 and it was Adam Olbrychowski who had a tough time in the mound. He fell to 0-2 and he gave up five runs (four earned) on five hits and three walks with two strikeouts in 4 1/3 innings.
Justin Snyder had a nice day at the plate.  He [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/adam-olbrychowski-has-rough-start-in-riverdogs-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edwar Gonzalez Drives In Three In Tampa Win</title>
		<link>http://www.yankeesminors.com/edwar-gonzalez-drives-in-three-in-tampa-win/</link>
		<comments>http://www.yankeesminors.com/edwar-gonzalez-drives-in-three-in-tampa-win/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:05:16 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Edwar Gonzalez]]></category>

		<category><![CDATA[Tampa Yankees - April 2008]]></category>

		<category><![CDATA[Mitch Hilligoss]]></category>

		<category><![CDATA[Alfredo Aceves]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/edwar-gonzalez-drives-in-three-in-tampa-win/</guid>
		<description><![CDATA[Tampa took care of Dunedin 7-1 and it was Edwar Gonzalez and Mitch Hilligos who got it done at the plate.  Gonzalez went three for five with two doubles, three RBIs and two runs while Hilligoss went three for five with two RBIs and two runs.
Alfredo Aceves improved to 2-0 with a solid start.  He [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/edwar-gonzalez-drives-in-three-in-tampa-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Jones Improves to 3-0 In Trenton Win Over New Britain</title>
		<link>http://www.yankeesminors.com/jason-jones-improves-to-3-0-in-trenton-win-over-new-britain/</link>
		<comments>http://www.yankeesminors.com/jason-jones-improves-to-3-0-in-trenton-win-over-new-britain/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 00:56:47 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
		
		<category><![CDATA[Cody Ehlers]]></category>

		<category><![CDATA[Matt Carson]]></category>

		<category><![CDATA[Jason Jones]]></category>

		<category><![CDATA[Eric Wordekemper]]></category>

		<category><![CDATA[Trenton Thunder - April 2008]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/jason-jones-improves-to-3-0-in-trenton-win-over-new-britain/</guid>
		<description><![CDATA[The Thunder took care of New Britain 7-4 and while Jason Jones gave up three first inning runs, he recovered to throw a decent enough game to improve to 3-0.  He gave up the three runs on nine hits and three walks with four strikeouts in six innings.  Eric Wordekemper threw a shutout ninth and [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/jason-jones-improves-to-3-0-in-trenton-win-over-new-britain/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
