<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees Minor League Baseball Blog</title>
	<atom:link href="http://www.yankeesminors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeesminors.com</link>
	<description>New York Yankees Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Baseball America&#8217;s Top 10 Yankees Prospects</title>
		<link>http://www.yankeesminors.com/baseball-americas-top-10-yankees-prospects/</link>
		<comments>http://www.yankeesminors.com/baseball-americas-top-10-yankees-prospects/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:52:24 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=820</guid>
		<description><![CDATA[1)  Jesus Montero  C 2)  Manny Banuelos  LHP 3)  Dellin Betances  RHP 4)  Gary Sanchez  C 5)  Mason Williams  OF 6)  Dante Bichette  3b 7)  Ravel Santana  OF 8)  Austin Romine  C 9)  J.R. Murphy  c/3b 10)  Slade Heathcott  OF]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/baseball-americas-top-10-yankees-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Yankees 2011 Pitching Stars</title>
		<link>http://www.yankeesminors.com/tampa-yankees-2011-pitching-stars-2/</link>
		<comments>http://www.yankeesminors.com/tampa-yankees-2011-pitching-stars-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:46:29 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=825</guid>
		<description><![CDATA[Jose Quintana was probably the best arm in the rotation for Tampa.  He finished with a 10-2 record and a 2.91 ERA with 88 strikeouts and only 26 walks in 102 innings. Chase Whitley was one of the better relievers in 2011.  He had just a 1.68 ERA in 48 1/3 innings before his promotion.  [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/tampa-yankees-2011-pitching-stars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Yankees 2011 Hitting Stars</title>
		<link>http://www.yankeesminors.com/tampa-yankees-2011-hitting-stars/</link>
		<comments>http://www.yankeesminors.com/tampa-yankees-2011-hitting-stars/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:40:35 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=823</guid>
		<description><![CDATA[Only three players played in more then 100 games for Tampa so getting a handle on the best hitters can be tough.  Still, here were some of the better guys in 2011. Zoilo Almonte led the team with 12 home runs and 54 RBIs before he was pushed up to Double A.  He was also [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/tampa-yankees-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Top Ten Prospects</title>
		<link>http://www.yankeesminors.com/new-york-yankees-top-ten-prospects/</link>
		<comments>http://www.yankeesminors.com/new-york-yankees-top-ten-prospects/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:51:20 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=815</guid>
		<description><![CDATA[Here&#8217;s the Yankees top ten prospects from Baseball America 1) Jesus Montero  C 2)  Manny Banuelos  LHP 3)  Dellin Betances  RHP 4)  Gary Sanchez  C 5)  Mason Williams  OF 6)  Dante Bichette  3B 7)  Ravel Santana  OF 8)  Austin Romine  C 9)  J.R. Murphy C/3B 10)  Slade Heathcott  OF]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/new-york-yankees-top-ten-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top 20 Prospects</title>
		<link>http://www.yankeesminors.com/yankees-top-20-prospects/</link>
		<comments>http://www.yankeesminors.com/yankees-top-20-prospects/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:38:56 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Yankees Top Prospects]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=818</guid>
		<description><![CDATA[John Sickels put out his new Yankees Top 20 prospect list.  Good stuff as always and there&#8217;s no surprise that Jesus Montero tops the list here again.  This should be his last time on the list as he should play for the Yankees for the entire season.  Gary Sanchez, another catcher, comes in at number [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/yankees-top-20-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trenton Thunder 2011 Hitting Stars</title>
		<link>http://www.yankeesminors.com/trenton-thunder-2011-hitting-stars/</link>
		<comments>http://www.yankeesminors.com/trenton-thunder-2011-hitting-stars/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:02:21 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=810</guid>
		<description><![CDATA[Trenton had a sub-par season and it&#8217;s not surprising because the team was particularly thin in hitters.  Here&#8217;s a look at the stand outs in 2011. Corban Joseph &#8211; Joseph led the team in just about everything because he played in 131 games.  He led in runs (75), RBIs (58) and walks (59) and he [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/trenton-thunder-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Yankees 2011 Pitching Stars</title>
		<link>http://www.yankeesminors.com/tampa-yankees-2011-pitching-stars/</link>
		<comments>http://www.yankeesminors.com/tampa-yankees-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:07:10 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=812</guid>
		<description><![CDATA[Dellin Betances was probably the most reliable starter and the guy with the most potential that played for the Thunder this year.  He struck out 115 in 105 1/3 innings and he finished with a 3.42 ERA.  He struggled in his four starts when he got promoted but this kid showed that he has an [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/tampa-yankees-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWB Yankees 2011 Hitting Stars</title>
		<link>http://www.yankeesminors.com/swb-yankees-2011-hitting-stars/</link>
		<comments>http://www.yankeesminors.com/swb-yankees-2011-hitting-stars/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:44:25 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=804</guid>
		<description><![CDATA[The SWB Yankees had their run and they had their share of hitting stars.  Let&#8217;s look at the best of the best. Jorge Vazquez &#8211; Vazquez was one of the best hitters in all of the minor leagues. He finished with 32 home runs and 93 RBIs.  On the downside, he struck out 166 times [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/swb-yankees-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWB Yankees 2011 Pitching Stars</title>
		<link>http://www.yankeesminors.com/swb-yankees-2011-pitching-stars/</link>
		<comments>http://www.yankeesminors.com/swb-yankees-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:56:18 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=806</guid>
		<description><![CDATA[Pitching was a strength, especially out of the pen for the SWB Yankees.  Here are some of the better pitchers in 2011. D.J. Mitchell &#8211; Mitchell finished 13-9 and he was the workhorse on the staff.  He led the team in innings pitched (161 1/3), strikeouts (112), and Wins.  He also led the team in [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/swb-yankees-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Final Minor League Standings</title>
		<link>http://www.yankeesminors.com/new-york-yankees-final-minor-league-standings/</link>
		<comments>http://www.yankeesminors.com/new-york-yankees-final-minor-league-standings/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:56:09 +0000</pubDate>
		<dc:creator>Mitch Paulson</dc:creator>
				<category><![CDATA[Yankees Minors News]]></category>

		<guid isPermaLink="false">http://www.yankeesminors.com/?p=802</guid>
		<description><![CDATA[Scranton/Wilkes-Barre Yankees &#8211; 73-69, eight games back of the first place Pawtucket Red Sox Trenton Thunder &#8211; 68-73, 8 1/2 games back of the first place New Hampshire Fisher Cats Tampa Yankees &#8211; 37-32 in the second half, 2 1/2 games back of the first place Dunedin Blue Jays Charleston RiverDogs &#8211; 29-41, eleven games [...]]]></description>
		<wfw:commentRss>http://www.yankeesminors.com/new-york-yankees-final-minor-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

